Compare Formation Costs Between States
Side-by-side official fees, recurring schedules, and clearly labeled estimates. Share the URL to save a comparison.
| Cost item | DelawareFull breakdown → | WyomingFull breakdown → |
|---|---|---|
| Formation filing fees (one-time, official) | $110 | $100 |
| First-year government total | $110 | $100 |
| First-year estimated total (incl. required estimates) | $110 | $100 |
| Recurring fixed fees (actual schedule) |
|
|
| Annualized comparison value (labeled estimate) | ≈ $300/yr | ≈ $60/yr |
| Five-year fixed government total | $1,310 | $340 |
| Five-year estimated total | $1,310 | $340 |
| Publication requirement | No | No |
| Variable obligations (excluded from totals) | None on record | License tax above the minimum (asset-based) |
| Registered agent (optional market estimate) | $100–$300/yr | $100–$300/yr |
These comparisons are not perfectly equivalent. States structure costs differently — some charge flat report fees, others charge taxes that scale with income, assets, or shares, which appear here as variable obligations rather than dollar amounts. A state with low fixed fees can still cost more overall once variable taxes apply.
The lowest-cost state is not automatically the right choice: forming outside the state where you actually operate usually adds foreign qualification fees and a second set of reports. Estimated totals use the self-service (DIY) registered-agent option. Educational information only — not legal or tax advice.